






|
Ford Tractor Serial Numbers
Year and Serial first number
FORDSON |
 |
| 1917 | 1 |
| 1918 | 255 |
| 1919 | 34422 |
| 1920 | 91712 |
| 1921 | 162667 |
| 1922 | 199448 |
| 1923 | 268433 |
| 1924 | 370331 |
| 1925 | 453341 |
| 1926 | 557509 |
| 1927 | 645611 |
| 1928 | 739583 |
| 1929 | 747584 |
| 1930 | 757265 |
MODEL 2-N |
 |
| 1942 | 99003 |
| 1943 | 105375 |
| 1944 | 126538 |
| 1945 | 169982 |
| 1946 | 198731 |
| 1947 | 258504 |
MODEL 8-N |
 |
| 1947 | 1 |
| 1948 | 37908 |
| 1949 | 141370 |
| 1950 | 245637 |
| 1951 | 343593 |
| 1952 | 442035 |
MODEL 9-N |
 |
| 1939 | 1 |
| 1940 | 10234 |
| 1941 | 45976 |
| 1942 | 88888 |
| 1943 | 105412 |
NAA GOLDEN JUBILEE |
 |
| 1952 | NAA-1 |
| 1953 | NAA-2380 |
| 1954 | NAA-77475 |
600, 700, 800, 900 SERIES |
 |
| 1954 | 1 |
| 1955 | 10615 |
| 1956 | 77271 |
| 1957 | 116368 |
601, 701, 801, 901 SERIES |
 |
| 1957 | 1001 |
| 1958 | 11977 |
| 1959 | 58312 |
| 1960 | 105943 |
| 1961 | 131427 |
| 1962 | 155531 |
740 |
 |
| 1954 | 00001 |
| 1955 | 10615 |
| 1956 | 77271 |
| 1957 | 116368 |
FORDSON DEXTA |
 |
| 1958 | 16066 |
| 1959 | 22427 |
| 1960 | 46216 |
| 1961 | 72003 |
FORDSON SUPER DEXTA |
 |
| 1961 | 09A 312001M |
| 1962 | 09B 070000A |
| 1963 | 09C 731454A |
| 1964 | 09D 900000A |
FORDSON MAJOR. DIESEL |
 |
| 1953 | 1247381 |
| 1954 | 1276857 |
| 1955 | 1322525 |
| 1956 | 1371418 |
| 1957 | 1412409 |
| 1958 | 1458381 |
FORDSON POWER MAJOR |
 |
| 1958 | 1481091 |
| 1959 | 1494448 |
| 1960 | 1538065 |
| 1961 | 1583906 |
FORDSON SUPER. MAJOR |
 |
| 1961 | 08A-300001M |
| 1962 | 08B 740000A |
| 1963 | 08C 781370A |
| 1964 | 08D 900000A |
2000, 4000, & 6000 |
 |
| 1962 | 1001 |
| 1963 | 11948 |
| 1964 | 38931 |
2000 (3 Cyl) & 9000 US Production |
 |
| 1965 | C100000 |
| 1966 | C124200 |
| 1967 | C161300 |
| 1968 | C190200 |
| 1969 | C226000 |
| 1970 | C257600 |
| 1971 | C292100 |
| 1972 | C327200 |
| 1973 | C367300 |
| 1974 | C405200 |
| 1975 | C450700 |
|